Food Distributors
Who are food distributors?
Food distributors are companies that distribute food products and beverages on retail and wholesale consumer market.
Wholesale Distribution, Retail Distribution.
Food Distribution Companies and Channels of Distribution.
Here is the sample of food distribution companies and their proximate turnover.
Includes companies who distribute via restaurants and retail stores.
Top Distributors >
__________________________________
Foodservice distributors with more than USD 32.5 billions of annual sales.
Regional food distributors:
Category | Profiles | |
Foodservice Distributors – Food Products | Food distribution companies who distribute to restaurants and retailers | |
Foodservice Distributors – Frozen Food | Distribution companies who distribute to restaurants and retailers | |
Food Retail Distributors – Grocery | Distribution companies who distribute food products via retail chains |
|
Wholesale – Cash and Carry | Suppliers who supply smaller restaurants and retailers | |
Wholesale – Cooperatives | Cooperatives and buying companies who supply retailers | |
Wholesale – Complete Food Line | Wholesale grocers – largest wholesaly supply chains | |
.
. SHORT LIST: |
Group A | ||
Distributors: | Profile | Total Sales |
City Line Food Distributors Inc. | Food Distribution | $129,000,000 |
Napoli Foods Inc. | Food Distribution | $66,300,000 |
J.P. Jarjura & Sons Co. | Food Distribution | $25,500,000 |
Manchester Packing Co. Inc. | Food Distribution | $13,500,000 |
Wade’s Dairy Inc. | Food Distribution | $11,700,000 |
Mina Distributors | Food Distribution | $8,000,000 |
Pagano’s Inc. | Food Distribution | $8,000,000 |
M & R Frosted Food Co. Inc. | Food Distribution | $7,000,000 |
New Britain Candy Inc. | Food Distribution | $7,000,000 |
Sardilli Produce & Dairy Co. Inc. | Food Distribution | $6,800,000 |
Catanzaro Quality Meats | Food Distribution | $3,000,000 |
Statewide Meat & Poultry Inc. | Food Distribution | $3,000,000 |
Buck’s Spumoni Co. Inc. | Food Distribution | $1,500,000 |
Thurston Foods Inc. | Food and Beverage | $80,000,000 |
HPC Foodservice | Food and Beverage | $70,000,000 |
Bronx Bar Supply Co. | Food and Beverage | $1,700,000 |
SESCO | Food and Beverage | $1,600,000 |
Henry Bresky & Sons Inc. | Food and Beverage | $900,000 |
A. Fiorillo & Co. Inc. | Food and Beverage | $23,650,000 |
Miller Foods Inc. | Food and Beverage | $4,000,000 |
Wilridge Distributing | Food and Beverage | $2,750,000 |
Benman Industries Inc. | Wholesale Food | $4,200,000 |
Retail Service Associates Inc. | Wholesale Food | $50,000,000 |
County Distributors Inc. | Wholesale Food | $45,000,000 |
Brian-Thomas Candy & Tobacco Inc. | Wholesale Food | $24,000,000 |
Park City Tobacco Inc. | Wholesale Food | $10,500,000 |
Litchfield Locker & Processing Co. | Wholesale Food | $3,000,000 |
Bozzuto’s Inc. | Wholesale Food | $1,700,000,000 |
Group B | ||
Distributors: | Profile |
Total Sales |
Agar Supply Inc. | Food Distribution | $540,000,000 |
Slade Gorton & Co. Inc. | Food Distribution | $360,000,000 |
Rohtstein Corp. | Food Distribution | $98,000,000 |
Cara Donna Provision Co. Inc. | Food Distribution | $87,750,000 |
North Coast Seafoods | Food Distribution | $80,500,000 |
Sid Wainer & Sons Specialty Produce & Foods | Food Distribution | $75,500,000 |
Seder Foods Corp. | Food Distribution | $68,750,000 |
Paul W. Marks Co. Inc. | Food Distribution | $67,500,000 |
Dole & Bailey Inc. | Food Distribution | $47,000,000 |
The Pastene Co. Ltd. | Food Distribution | $42,000,000 |
T.F. Kinnealey & Co. | Food Distribution | $40,000,000 |
Steve Connolly Seafood Co. Inc | Food Distribution | $30,000,000 |
Accardi Foods | Food Distribution | $25,000,000 |
Colony Foods Inc. | Food Distribution | $25,000,000 |
Crescent Creamery Inc. | Food Distribution | $18,200,000 |
D’Oro Foods | Food Distribution | $18,000,000 |
Lowell Bros. & Bailey Inc. | Food Distribution | $16,000,000 |
Bostonian Produce Inc. | Food Distribution | $12,000,000 |
On A Roll Sales Inc. | Food Distribution | $12,000,000 |
S.M. Sneider Co. | Food Distribution | $12,000,000 |
William & Co. Food Inc. | Food Distribution | $11,000,000 |
Liberty Bell Wholesale Grocery Co. Inc. | Food Distribution | $7,000,000 |
Ruma Fruit & Co. | Food Distribution | $5,400,000 |
A. Russo & Sons Inc. | Food Distribution | $4,000,000 |
Imported Foods Corp. | Food Distribution | $2,700,000 |
F.I. Countie Co. Inc. | Food Distribution | $2,575,000 |
All Island Seafood & Menemasha Fish Market | Food Distribution | $2,000,000 |
Savenor Supply Company | Food Distribution | $2,000,000 |
Cris Pac Inc. | Food Distribution | $750,000 |
J.W. Lopes LLC | Food Distribution | $534,000 |
J. Polep Distribution Services | Foodservice – Full Line | $625,000,000 |
Perkins Paper Inc. | Food Distribution | $400,000,000 |
Costa Fruit & Produce Co. | Food Distribution | $126,000,000 |
Cirelli Foods Inc. | Food Distribution | $80,000,000 |
NATCO Corp. | Food Distribution | $53,000,000 |
Mansfield Paper Co. Inc. | Food Distribution | $30,000,000 |
Shaheen Brothers Inc. | Food Distribution | $25,300,000 |
The Caravan Co. Inc. | Food Distribution | $25,000,000 |
Wohrle’s Food Inc. | Food Distribution | $12,500,000 |
Island Food Products Corp. | Food Distribution | $12,000,000 |
B & G Restaurant Supply Inc. | Food Distribution | $8,500,000 |
Donahue Brothers Inc. | Food Distribution | $7,000,000 |
Espresso Express | Food Distribution | $3,500,000 |
Best Foods Inc. | Food Distribution | $3,000,000 |
AC Jolly Chef Equipment Co. | Foodservice – Full Line | $2,600,000 |
Parker Sales Co. | Food Distribution | $2,500,000 |
Costas Provisions | Food Distribution | $57,600,000 |
Cambridge Packing Co. Inc. | Food Distribution | $56,000,000 |
Acme Pre-Pak Corp. | Food Distribution | $20,200,000 |
All Star Dairy Foods Inc. | Food Distribution | $6,250,000 |
Garber Bros. Inc. | Wholesale Food | $705,000,000 |
Core-Mark | Wholesale Food | $350,000,000 |
Albert H. Notini & Sons Inc. | Wholesale Food | $175,000,000 |
Arnold & Eddie’s Foods Inc. | Wholesale Food | $51,000,000 |
SWB New England | Wholesale Food | $30,000,000 |
Kittredge Equipment Co. Inc. | Wholesale Grocer | $25,000,000 |
Kendall Confectionery Co. Inc. | Wholesale Food | $9,200,000 |
A. Simos & Co. Inc. | Wholesale Grocer | $8,000,000 |
Mid-Town Beef Co. Inc. | Wholesale Food | $8,000,000 |
Taunton Tobacco Co. Inc. | Wholesale Food | $7,210,000 |
Southcape Distributors Inc. | Wholesale Food | $4,300,000 |
Rand Candy Co. Inc. | Wholesale Grocer | $4,017,000 |
All Natural Distributors Inc. | Wholesale Food | $2,500,000 |
ELGEE Products Inc. | Wholesale Food | $2,000,000 |
Cream Crock Distributors | Wholesale Food | $1,285,000 |
Everson Distributing Co. Inc. | Wholesale Food | $1,111,000 |
Group C | ||
Distributors: | Profile |
Total Sales |
Associated Grocers of Maine Inc. | Food Distribution | $142,800,000 |
Shields Meats & Produce Inc. | Food Distribution | $6,400,000 |
Downeast Food Distributors Inc. | Food Distribution | $5,500,000 |
Micucci Wholesale Foods | Food Distribution | $20,000,000 |
Dennis Paper & Foodservice | Food Distribution | $12,600,000 |
Rockland Foodservice Inc. | Food Distribution | $3,150,000 |
Pine State Trading Co. | Wholesale Food | $450,000,000 |
W.A. Bean & Sons Inc. | Wholesale Grocer | $3,000,000 |
Group D | ||
Distributors: | Profile |
Total Sales |
Donabedian Bros. Inc. | Food Distribution | $3,100,000 |
North Country Wholesale | Food Distribution | $3,000,000 |
Favorite Foods Inc. | Food Distribution | $25,000,000 |
TBI Corp. | Food Distribution | $70,000,000 |
Associated Buyers Inc. | Food Distribution | $17,000,000 |
Associated Grocers of New England Inc. | Wholesale Grocer | $362,000,000 |
C & S Wholesale Grocers Inc. | Wholesale Grocer | $19,800,000,000 |
Group E | ||
Distributors: | Profile |
Total Sales |
United Natural Foods Inc. | Food Distribution | $3,454,900,000 |
Autocrat Inc. | Food Distribution | $28,000,000 |
Lincoln Packing Co. | Food Distribution | $14,500,000 |
Original Crispy Pizza Crust Company | Food Distribution | $13,000,000 |
New Vermont Creamery Inc. | Food Distribution | $3,500,000 |
DiLanna Egg and Food Products Inc. | Food Distribution | $1,400,000 |
Specialty Grade Cheese | Food Distribution | $16,000,000 |
Thomsen Foodservice | Wholesale, Cash & Carry | $10,350,000 |
Community Fruit Wholesale | Wholesale Grocer | $35,200,000 |
Excellent Coffee Co. Inc. | Wholesale Food | $18,000,000 |
George Greer Co. Inc. | Wholesale Grocer | $9,000,000 |
Henry Gonsalves Co. | Wholesale Food | $7,500,000 |
Group F | ||
Distributor: | Profile |
Total Sales |
Green Mountain Coffee Roasters Inc. | Food Distribution | $803,045,000 |
MacAuley Wholesale Foods Inc. | Food Distribution | $8,240,000 |
Harrington Brothers | Food Distribution | $1,100,000 |
Burlington FoodService Co. | Food Distribution | $93,000,000 |
Capital Candy Co. Inc. | Food Distribution | $92,000,000 |
Spring Tree Maple Products | Wholesale Grocer | $91,800,000 |
.
Countries of distribution:
Argentina, Australia, Belgium, Brazil, Canada, Chile, China, Denmark , Ecuador, Egypt, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, India, Indonesia , Ireland, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kuwait, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico , Moldova, New Zealand, Nicaragua, Norway, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Romania, Serbia, Singapore, Slovakia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, UK / England, Ukraine, USA / United States of America, Vietnam.
For more information about food distribution please contact directly.
…